000406
Entrega en 24 horas
Warning: Last items in stock!
Availability date:
Notify me when available
| per 100g | Per bar 55 g |
Energy | 1539 kJ / 370 kcal | 847 kJ / 203 kcal |
Fresh | 17 grams | 9.1 grams |
- of which saturated fatty acids | 7.9 grams | 4.3g |
Carbohydrate | 31 grams | 17 grams |
- of which sugars | 3.6 g | 2.0 g |
Dietary fiber | 13 grams | 7.0 grams |
Protein | 28g | 16 grams |
Salt | 0.71g | 0.39g |
Ingredients Barebells Protein Bar Caramel Choco
Bulking agent (polydextrose), milk protein, sweeteners (maltitol, xylitol, sucralose), hydrolyzed collagen, humectant (glycerol), cocoa butter, whole milk powder, cocoa paste, sunflower oil, defatted cocoa, flavorings, salt, emulsifier (soy lecithins)